Variant Capacity
| C-FRAME PRESS – PTCP | SPEEDS: | ||||||||
| MODEL | CAPACITY | POWER | TABLE SIZE | STROKE | DAYLIGHT | WORKING | APPROACH | PRESSING | RETURN |
| CODE | TON | HP | MM | MM | MM | HEIGHT | MM/Sec | MM/Sec | MM/Sec |
| PTCP 05 | 5 | 3 | 400X400 | 250 | 550 | 800 | 70 | 7 | 90 |
| PTCP 10 | 10 | 5 | 400X400 | 250 | 550 | 800 | 100 | 10 | 100 |
| PTCP 15 | 15 | 5 | 500X400 | 400 | 700 | 800 | 120 | 15 | 120 |
| PTCP 20 | 20 | 7.5 | 500X400 | 400 | 550 | 800 | 120 | 15 | 150 |
| PTCP 30 | 30 | 15 | 550X450 | 450 | 550 | 800 | 140 | 18 | 160 |
| PTCP 40 | 40 | 10 | 800X500 | 400 | 750 | 900 | 110 | 18 | 150 |
| PTCP 50 | 50 | 15 | 800X600 | 450 | 800 | 900 | 150 | 18 | 150 |
| PTCP 60 | 60 | 20 | 800X600 | 500 | 800 | 900 | 150 | 18 | 160 |
| PTCP 100 | 100 | 25 | 800X600 | 400 | 700 | 900 | 140 | 15 | 160 |
| PTCP 200 | 200 | 40 | 800X600 | 400 | 800 | 900 | 140 | 15 | 160 |










