Variant Capacity
| H-FRAME DEEP DRAWING PRESS – PTHP | MAIN CYLINDER SPEEDS: | DIE-CUSHION CYLINDER DETAILS & SPEEDS: | ||||||||||||||
| MODEL | CAPACITY | POWER | TABLE SIZE | STROKE | DAYLIGHT | WORKING | APPROACH | PRESSING | RETURN | DIECUSSION | CAPACITY | APPROACH | RETURN | |||
| CODE | TON | HP | MM | MM | MM | HEIGHT | MM/Sec | MM/Sec | MM/Sec | TABLE SIZE | TON | MM/Sec | MM/Sec | |||
| PTHP 10 | 10 | 5 | 400X400 | 200 | 400 | 800 | 70 | 25 | 100 | Nill | Nill | Nill | Nill | |||
| PTHP 25 | 25 | 7.5 | 500X500 | 300 | 500 | 850 | 80 | 15 | 100 | 200X200 | 8 | 60 | 80 | |||
| PTHP 40 | 40 | 10 | 600X500 | 300 | 500 | 850 | 140 | 16 | 150 | 250X250 | 12 | 60 | 80 | |||
| PTHP 60 | 60 | 15 | 600X600 | 400 | 700 | 850 | 140 | 12 | 140 | 400X400 | 20 | 60 | 80 | |||
| PTHP 100 | 100 | 20 | 750X750 | 400 | 700 | 80 | 140 | 12 | 140 | 450X450 | 30 | 60 | 80 | |||
| PTHP 150 | 150 | 30 | 800X800 | 400 | 700 | 850 | 140 | 12 | 140 | 480X480 | 50 | 60 | 80 | |||
| PTHP 200 | 200 | 30 | 1000X1000 | 500 | 1000 | 1000 | 140 | 12 | 140 | 600X600 | 60 | 60 | 80 | |||
| PTHP 250 | 250 | 40 | 1000X1000 | 500 | 1000 | 1000 | 140 | 12 | 140 | 600X600 | 80 | 60 | 80 | |||
| PTHP 300 | 300 | 50 | 1000X1000 | 700 | 1100 | 1100 | 140 | 12 | 140 | 600X600 | 100 | 60 | 80 | |||















