Variant Capacity
| CLOSED FRAME COLD FORGING PRESS – PTCFP | MAIN CYLINDER SPEEDS: | EJECTOR CYLINDER DETAILS & SPEEDS: | ||||||||||||||
| MODEL | CAPACITY | POWER | TABLE SIZE | STROKE | DAYLIGHT | WORKING | APPROACH | PRESSING | RETURN | CAPACITY | APPROACH | RETURN | ||||
| CODE | TON | HP | MM | MM | MM | HEIGHT | MM/Sec | MM/Sec | MM/Sec | TON | MM/Sec | MM/Sec | ||||
| PTCFP 40 | 40 | 10 | 400X400 | 300 | 700 | 900 | 120 | 15 | 140 | 10 | 60 | 80 | ||||
| PTCFP 75 | 75 | 15 | 400X400 | 400 | 700 | 950 | 120 | 15 | 140 | 15 | 60 | 80 | ||||
| PTCFP 100 | 100 | 20 | 500X500 | 400 | 700 | 950 | 120 | 12 | 140 | 15 | 60 | 80 | ||||
| PTCFP 150 | 150 | 30 | 500X500 | 400 | 700 | 950 | 120 | 12 | 140 | 20 | 60 | 80 | ||||
| PTCFP 200 | 200 | 30 | 600X600 | 400 | 700 | 950 | 120 | 12 | 140 | 25 | 60 | 80 | ||||
| PTCFP 250 | 250 | 40 | 700X700 | 400 | 700 | 950 | 120 | 12 | 140 | 30 | 60 | 80 | ||||
| PTCFP 300 | 300 | 50 | 700X700 | 400 | 700 | 950 | 120 | 12 | 140 | 30 | 60 | 80 | ||||
| PTCFP 400 | 400 | 50 | 800X800 | 500 | 800 | 1000 | 120 | 12 | 140 | 40 | 60 | 80 | ||||








